- Read speeds up to 3,470 MB/s (1TB models) for improved load times.
- Available in capacities ranging from 500GB to 2TB.
- Sleek heatsink design to customize and intensify your gaming rig while helping to maintain peak performance.
- Ideal for enthusiasts building custom desktops or gaming rigs.
- An exclusive WD BLACK SSD dashboard with gaming mode improves game performance.
Western Digital WD BLACK SN750 NVMe M.2 2280 500GB PCI-Express 3.0 x4 64-layer 3D NAND Internal Solid State Drive (SSD) WDS500G3XHC W/ Heatsink
The Western Digital WD BLACK SN750 is a high-performance gaming SSD delivering blazing-fast speeds up to 3,470 MB/s read for seamless gameplay and rapid file transfers. Built with 64-layer 3D NAND technology and PCIe Gen3 interface, it offers exceptional reliability and endurance for demanding applications. The included heatsink prevents thermal throttling during intensive gaming sessions, while the compact M.2 2280 form factor saves space in modern builds. With 500GB capacity, advanced wear-leveling, and WD’s proven quality, this drive eliminates loading screens and provides the competitive edge serious gamers need.
Quote5 pcs(MOQ)
Premium Client Discounts Available
Height | 8.10mm |
---|---|
Width | 24.20mm |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | Western Digital |
Height | 8.10mm |
---|---|
Width | 24.20mm |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | Western Digital |
Capacity | 500GB |
HeatSink | Yes |
Products Status | New |
Depth | 80.00mm |
Storage Temperature | -55C ~ +85C |
Application | Desktop |
Series | BLACK SN750 NVMe |
MTTF | 1 750 000 hours (Telcordia SR-332 GB 40 celsius degree) |
Interface | PCIe 3.0 x4 |
Max Sequential Write | Up to 2600 MB/s |
Features | An exclusive WD BLACK SSD dashboard with gaming mode improves game performance, Available in capacities ranging from 250GB to 2TB, Endurance (TBW): 300, Read speeds up to 3 430 MB/s for improved load times, Sleek heatsink design to customize and intensify your gaming rig while helping to maintain peak performance |
Max Sequential Read | Up to 3430 MB/s |
4KB Random Write | Up to 380 000 IOPS |
Model | WDS500G3XHC |
Operating Temperature | 0C ~ +70C |
Weight | 9.57g |
Form Factor | M.2 2280 |
Memory Components | 64-layer 3D NAND |
4KB Random Read | Up to 420 000 IOPS |
Inquiry Now
Contact us for more discounts!