Height | 7mm |
---|---|
Used For | Enterprise |
Device Type | Internal Solid State Drive (SSD) |
Brand | SamSung |
Capacity | 7.68TB |
Products Status | New |
Application | Server |
Series | Samsung PM883 |
Interface | SATA III |
Max Sequential Write | Up to 520 MB/s |
Features | 18PB TBW over 5 years at 100% random writes |
Max Sequential Read | Up to 550 MB/s |
Power Consumption (Idle) | 1.4W |
MTBF | 2 000 000 hours |
Model | MZ7LH7T6HMLA-00005 |
Power Consumption (Active) | 3.6W write / 2.3W read |
Form Factor | 2.5" |
Memory Components | 3D NAND |
Samsung PM883 7.68TB SATA 6Gb/s 2.5″ Data Center SSD | MZ-7LH7T60 MZ7LH7T6HMLA
SamSung PM883 7.68TB 2.5″ 7mm SATA 3.0 6Gb/S MZ7LH7T6HMLA-00005
Read More
Quote5 pcs(MOQ)
Height | 7mm |
---|---|
Used For | Enterprise |
Device Type | Internal Solid State Drive (SSD) |
Brand | SamSung |
Capacity | 7.68TB |
Inquiry Now
Contact us for more discounts!