Height | 8.60mm |
---|---|
Terabytes Written (TBW) | 600TB |
Width | 24.00mm |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | SamSung |
Capacity | 1TB |
HeatSink | Yes |
Cache | 1GB LPDDR4 DRAM |
Controller | Elpis |
Products Status | New |
Depth | 80.00mm |
Application | Desktop |
Series | Samsung 980 PRO |
Interface | PCIe 4.0×4 NVMe 1.3c |
Max Sequential Write | Up to 5100 MB/s |
Max Sequential Read | Up to 7000 MB/s |
Power Consumption (Idle) | 5 mW |
4KB Random Write | Up to 1 000 000 IOPS |
Encryption | AES 256-bit (SED) TCG V2.0 Encrypted Drive (IEEE1667) |
Model | MZ-V8P1T0CW |
Weight | 30.50g |
Form Factor | M.2 2280 |
Memory Components | V6(12xL) V-NAND 3bit MLC |
4KB Random Read | Up to 1 000 000 IOPS |
SAMSUNG 980 PRO SSD with Heatsink 1TB, PCIe 4.0 M.2 2280, Speeds Up-to 7,000MB/s, Best for High End Computing, Workstations and Compatible with Playstation5 (MZ-V8P1T0CW)
SamSung 980PRO 1TB M.2 2280 NVMe PCIe 4.0 x4 MZ-V8P1T0CW
Quote5 pcs(MOQ)
Height | 8.60mm |
---|---|
Terabytes Written (TBW) | 600TB |
Width | 24.00mm |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Inquiry Now
Contact us for more discounts!