Height | 2.38mm |
---|---|
Width | 22.15mm |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | SamSung |
Capacity | 250GB |
Controller | Pablo |
Max Shock Resistance | 1 500G & 0.5 ms (Half sine) |
Products Status | New |
Depth | 80.15mm |
Application | Desktop |
Series | Samsung 980 |
Interface | PCIe 3.0 x4 NVMe 1.4 |
Max Sequential Write | Up to 1300 MB/s |
Features | 150 TBW, Device Sleep Mode Support: Yes, Encryption Support: AES 256-bit Encryption (Class 0)TCG/Opal IEEE1667 (Encrypted drive), GC (Garbage Collection): Auto Garbage Collection Algorithm, S.M.A.R.T Support: Supported, TRIM Support: Supported |
Max Sequential Read | Up to 2900 MB/s |
Power Consumption (Idle) | 45 mW |
4KB Random Write | QD1: 53 000 IOPS, QD32: 320 000 IOPS |
MTBF | 1 500 000 hours |
Model | MZ-V8V250BW |
Operating Temperature | 0C ~ +70C |
Power Consumption (Active) | Average: 3.7W, Maximum: 5.6W (Burst mode) |
Weight | 8.00g |
Form Factor | M.2 2280 |
Memory Components | V-NAND 3-bit MLC |
4KB Random Read | QD1: 17 000 IOPS, QD32: 230 000 IOPS |
SAMSUNG 980 M.2 2280 250GB PCI-Express 3.0 x4, NVMe 1.4 V-NAND 3-bit MLC Internal Solid State Drive (SSD) MZ-V8V250BW
SamSung 980 250GB M.2 2280 NVMe PCIe 4.0 x4 MZ-V8V250BW
Quote5 pcs(MOQ)
Height | 2.38mm |
---|---|
Width | 22.15mm |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | SamSung |
Inquiry Now
Contact us for more discounts!