Height | 6.80mm |
---|---|
Width | 100.00mm |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | SamSung |
Capacity | 4TB |
Cache | Samsung 4 GB Low Power DDR4 SDRAM |
Controller | Samsung MKX Controller |
Max Shock Resistance | 1500G |
Products Status | New |
Depth | 69.85mm |
Application | Desktop |
Series | Samsung 870 QVO |
Interface | SATA III |
Max Sequential Write | Up to 530 MB/s |
Max Sequential Read | Up to 560 MB/s |
Power Consumption (Idle) | 35 mW |
4KB Random Write | Up to 88 000 IOPS |
MTBF | 1 500 000 hours |
Model | MZ-77Q4T0BW |
Operating Temperature | 0C ~ +70C |
Power Consumption (Active) | 3.2 W |
Weight | 54.00g |
Form Factor | 2.5" |
Memory Components | Samsung V-NAND 4bit MLC |
4KB Random Read | Up to 98 000 IOPS |
SAMSUNG 870 QVO Series 2.5″ 4TB SATA III Samsung V-NAND 4bit MLC Internal Solid State Drive (SSD) MZ-77Q4T0BW
SamSung 870QVO 4TB 2.5″ 7mm SATA 3.0 6Gb/S MZ-77Q4T0BW
Read More
Quote5 pcs(MOQ)
Height | 6.80mm |
---|---|
Width | 100.00mm |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | SamSung |
Inquiry Now
Contact us for more discounts!