- mSATA
- 240GB
- SATA III
Kingston UV500 mSATA 240GB SATA III 3D TLC Internal Solid State Drive (SSD) SUV500MS/240G
Read More
Quote5 pcs(MOQ)
Height | 4.85mm |
---|---|
Width | 29.85mm |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | Kingston |
Height | 4.85mm |
---|---|
Width | 29.85mm |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | Kingston |
Capacity | 240GB |
Controller | Marvell Dean |
Products Status | New |
Depth | 50.80mm |
Storage Temperature | -40C ~ +85C |
Application | Desktop, Server |
Series | UV500 |
Interface | SATA III |
Max Sequential Write | Up to 500 MB/s |
Features | 10X faster than a 7200 RPM hard drive, AES 256-bit Hardware Encryption Self-Encrypting Drive (SED) and TCG Opal 2.0, Available in multiple form factors (2.5"/M.2/mSATA), Multiple capacities up to 960GB, Total Bytes Written (TBW): 60TB |
Max Sequential Read | Up to 520 MB/s |
Power Consumption (Idle) | 0.195W |
4KB Random Write | Up to 25 000 IOPS |
Max Vibration Resistance | Non-operating: 20G Peak (10 – 2000 Hz), Operating: 2.17G Peak (7 – 800 Hz) |
MTBF | 1 000 000 hours |
Model | SUV500MS/240G |
Operating Temperature | 0C ~ +70C |
Power Consumption (Active) | 1.17W (MAX) Read / 2.32W (MAX) Write |
Weight | 6.70g |
Form Factor | mSATA |
Memory Components | 3D TLC |
4KB Random Read | Up to 79 000 IOPS |
Inquiry Now
Contact us for more discounts!