- mSATA
- 240GB
- SATA 6Gb/s
Kingston SSDNow mS200 mSATA 240GB SATA 6Gb/s Internal Solid State Drive (SSD) SMS200S3/240G
Read More
Quote5 pcs(MOQ)
Height | 1 |
---|---|
Sustained Sequential Read | Up to 540MBps |
Width | 30.00mm |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Height | 1 |
---|---|
Sustained Sequential Read | Up to 540MBps |
Width | 30.00mm |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | Kingston |
Capacity | 240GB |
Products Status | New |
Depth | 50.88mm |
Storage Temperature | -40C ~ +85C |
Application | Laptop |
Series | SSDNow mS200 |
Interface | SATA 6.0Gb/s |
Features | mSATA interface – fully compliant with industry standard easy to fit guaranteed to work, NAND Flash memory based – shock resistant with low power consumption, Supports Intel's SRT – combines capacity advantage of HDD with performance improvements of SSD in dual-storage configuration, Supports S.M.A.R.T. – monitors the status of your drive, Supports TRIM – maintains maximum performance on compatible operating systems |
Power Consumption (Idle) | 0.4W |
4KB Random Write | Up to 41 000 IOPS |
Sustained Sequential Write | Up to 530MBps |
Max Vibration Resistance | Non-operating: 20G Peak, Operating: 2.17G Peak |
MTBF | 1 000 000 hours |
Model | SMS200S3/240G |
Operating Temperature | 0C ~ +70C |
Weight | 6.86g |
Form Factor | mSATA |
4KB Random Read | Up to 21 000 IOPS |
Inquiry Now
Contact us for more discounts!