Height | 2.10mm |
---|---|
Width | 22.00mm |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | Kingston |
Capacity | 1TB |
Cache | 0MB |
Products Status | New |
Depth | 80.00mm |
Storage Temperature | -40C ~ +85C |
Application | Desktop |
Series | NV1 |
Interface | PCIe 3.0 x4 NVMe |
Max Sequential Write | Up to 1700 MB/s |
Features | Available in a range of capacities up to 2TB to meet your data storage requirements, Easily integrate into designs with M.2 connectors. Perfect for thin laptops and small form factor PCs, Endurance: 240TBW, Offers read/write speeds up to 2 100/1 700 MB/s |
Max Sequential Read | Up to 2100 MB/s |
Power Consumption (Idle) | 5 mW |
Max Vibration Resistance | Non-operating: 20G (20-1000 Hz), Operating: 2.17G (7-800 Hz) |
Model | SNVS/1000G |
Operating Temperature | 0C ~ +70C |
Power Consumption (Active) | 220 mW Avg / 1.1W (MAX) Read / 3.3W (MAX) Write |
Weight | 7.00g |
Form Factor | M.2 2280 |
Kingston NV1 1TB M.2 2280 NVMe PCIe Internal SSD Up to 2100 MB/s SNVS/1000G
Kingston NV1 1TB M.2 2280 NVMe PCIe 3.0 x4 SNVS/1000G
Read More
Quote5 pcs(MOQ)
Height | 2.10mm |
---|---|
Width | 22.00mm |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | Kingston |
Inquiry Now
Contact us for more discounts!