- M.2 2280
- MLC
- SATA III
- 760GB
Intel SSDSCKJB760G701 S3520 M.2 80mm 760GB 3D1 MLC Brown Box
The Intel S3520 M.2 SSD delivers enterprise-grade reliability in a compact 760GB capacity, featuring durable 3D1 MLC NAND technology for consistent performance and extended lifespan. This 80mm M.2 form factor drive offers exceptional data integrity with advanced error correction, power-loss protection, and Intel’s proven enterprise firmware. Ideal for business workstations, servers, and high-demand applications, it provides faster boot times, improved system responsiveness, and lower power consumption compared to traditional hard drives. The brown box packaging offers cost-effective procurement for system integrators and IT professionals seeking reliable storage solutions without retail packaging overhead.
Quote5 pcs(MOQ)
Premium Client Discounts Available
Brand | Intel |
---|---|
Capacity | 760GB |
Read Latency | 42 s |
Max Shock Resistance | 1000G / 0.5ms |
Products Status | New |
Brand | Intel |
---|---|
Capacity | 760GB |
Read Latency | 42 s |
Max Shock Resistance | 1000G / 0.5ms |
Products Status | New |
Application | Server |
Series | DC S3520 |
Interface | SATA III |
Max Sequential Write | Up to 270 MB/s |
Features | End-to-End Data Protection, Enhanced Power Loss Data Protection, Hardware Encryption: AES 256 bit, Lithography Type: 16nm 3D NAND, Temperature Monitoring and Logging |
Max Sequential Read | Up to 400 MB/s |
Power Consumption (Idle) | 600mW |
4KB Random Write | Up to 12 500 IOPS |
Max Vibration Resistance | Non-Operating: 3.13 GRMS (5 – 800 Hz), Operating: 2.17 GRMS (5 – 700 Hz) |
MTBF | 2 000 000 hours |
Model | SSDSCKJB760G701 |
Operating Temperature | 0C ~ +70C |
Power Consumption (Active) | 2.7W |
Weight | 9g +/- 1g |
Write Latency | 44 s |
Form Factor | M.2 2280 |
Memory Components | MLC |
4KB Random Read | Up to 51 000 IOPS |
Inquiry Now
Contact us for more discounts!