- 2.5″
- 1.9TB
- SATA III
Intel SSD DC S4600 Series (1.9TB, 2.5in SATA 6Gb/s, 3D1, TLC) Reseller Single Pack
The Intel SSD DC S4600 Series delivers enterprise-grade storage performance with 1.9TB capacity in a standard 2.5-inch form factor. Built with advanced 3D NAND TLC technology and SATA 6Gb/s interface, it provides exceptional reliability and endurance for data center applications. Key features include consistent performance under heavy workloads, enhanced data protection with end-to-end data integrity, and optimized power efficiency. The drive offers superior value for mixed-use enterprise environments, combining high capacity storage with Intel’s proven quality and reliability standards. Ideal for virtualization, cloud computing, and high-performance computing applications requiring dependable, cost-effective storage solutions.
Quote5 pcs(MOQ)
Premium Client Discounts Available
Height | 7.00mm |
---|---|
Used For | Enterprise |
Device Type | Internal Solid State Drive (SSD) |
Brand | Intel |
Capacity | 1.92TB |
Height | 7.00mm |
---|---|
Used For | Enterprise |
Device Type | Internal Solid State Drive (SSD) |
Brand | Intel |
Capacity | 1.92TB |
Read Latency | 36 s |
Controller | Intel |
Max Shock Resistance | 1000G / 0.5 msec |
Products Status | New |
Application | Server |
Series | DC S4600 |
Interface | SATA III |
Max Sequential Write | Up to 480 MB/s |
Features | A new SATA-designed controller delivers the convergence of scalable capacity and manageability. Innovative firmware completes updates without server reset and reduces downtime., Built for compatibility in legacy infrastructures this SATA SSD enables easy storage upgrades that minimize the costs associated with modernizing your data center., Do More Per Server, Improved Reliability, Infrastructure Compatibility, New SATA Controller |
Max Sequential Read | up to 500 MB/s |
Power Consumption (Idle) | 1.0W |
4KB Random Write | Up to 65 000 IOPS |
Max Vibration Resistance | Non-Operating: 3.13 GRMS, Operating: 2.17 GRMS |
MTBF | 2 000 000 hours |
Model | SSDSC2KG019T701 |
Operating Temperature | 0C ~ +70C |
Power Consumption (Active) | 5.0W |
Write Latency | 36 s |
Form Factor | 2.5" |
Memory Components | 3D NAND TLC |
4KB Random Read | Up to 72 000 IOPS |
Inquiry Now
Contact us for more discounts!