- 2.5″
- 960GB
- SATA III
Intel SSD DC S4500 Series (960GB, 2.5in SATA 6Gb/s, 3D1, TLC) Reseller Single Pack
The Intel SSD DC S4500 Series delivers enterprise-grade reliability with 960GB of high-capacity storage in a standard 2.5-inch form factor. Built with advanced 3D NAND TLC technology, it offers exceptional endurance and consistent performance for data center applications. The SATA 6Gb/s interface ensures broad compatibility while providing reliable sequential read/write speeds up to 500/490 MB/s. Key advantages include Intel’s proven data protection features, power loss protection, end-to-end data integrity, and optimized firmware for 24/7 operation. This drive excels in read-intensive workloads, content delivery networks, and web servers where reliability, cost-effectiveness, and consistent performance are critical. The reseller single pack format makes it ideal for system integrators and IT professionals seeking enterprise-quality storage solutions.
Quote5 pcs(MOQ)
Premium Client Discounts Available
Height | 7.00mm |
---|---|
Used For | Enterprise |
Device Type | Internal Solid State Drive (SSD) |
Brand | Intel |
Capacity | 960GB |
Height | 7.00mm |
---|---|
Used For | Enterprise |
Device Type | Internal Solid State Drive (SSD) |
Brand | Intel |
Capacity | 960GB |
Read Latency | 36 s |
Controller | Intel |
Max Shock Resistance | 1000G / 0.5 msec |
Products Status | New |
Application | Server |
Series | DC S4500 |
Interface | SATA III |
Max Sequential Write | Up to 490 MB/s |
Features | A new SATA-designed controller delivers the convergence of scalable capacity and manageability. Innovative firmware completes updates without server reset and reduces downtime., Built for compatibility in legacy infrastructures this SATA SSD enables easy storage upgrades that minimize the costs associated with modernizing your data center., Do More Per Server, Improved Reliability, Infrastructure Compatibility, New SATA Controller |
Max Sequential Read | up to 500 MB/s |
Power Consumption (Idle) | 1.0W |
4KB Random Write | Up to 30 000 IOPS |
Max Vibration Resistance | Non-Operating: 3.13 GRMS, Operating: 2.17 GRMS |
MTBF | 2 000 000 hours |
Model | SSDSC2KB960G701 |
Operating Temperature | 0C ~ +70C |
Power Consumption (Active) | 4.8W |
Write Latency | 36 s |
Form Factor | 2.5" |
Memory Components | 3D NAND TLC |
4KB Random Read | Up to 72 000 IOPS |
Inquiry Now
Contact us for more discounts!