Intel D3-S4610 3.84TB 3D TLC SATA 6Gb/s 2.5-Inch Data Center SSD SSDSC2KG038T801
Intel SSD D3-S4610 Series 3.84TB 2.5″ SATA 6Gb/s SSDSC2KG038T801
Read More
Quote5 pcs(MOQ)
Brand | Intel |
---|---|
Capacity | 3.84TB |
Read Latency | 36 s |
Max Shock Resistance | 1000G |
Products Status | New |
Brand | Intel |
---|---|
Capacity | 3.84TB |
Read Latency | 36 s |
Max Shock Resistance | 1000G |
Products Status | New |
Application | Server |
Series | D3-S4610 |
Interface | SATA III |
Max Sequential Write | Up to 510 MB/s |
Features | AES 256 bit Encryption |
Max Sequential Read | Up to 560 MB/s |
4KB Random Write | Up to 42 000 IOPS |
MTBF | 2 000 000 hours |
Model | SSDSC2KG038T801 |
Operating Temperature | 0C ~ +70C |
Write Latency | 37 s |
Form Factor | 2.5" |
Memory Components | TLC |
4KB Random Read | Up to 96 000 IOPS |
Inquiry Now
Contact us for more discounts!