- M.2 2280
- 3D XPoint
- PCIe 3.0 x4, NVMe
- 118GB
Intel Optane SSD P1600X SSDPEK1A118GA01 M.2 2280 118GB PCIe 3.0 x4, NVMe 3D XPoint Enterprise Solid State Disk
Quote5 pcs(MOQ)
Brand | Intel |
---|---|
Capacity | 118GB |
Max Shock Resistance | 1000G / 0.5 msec |
Products Status | New |
Application | Server |
Brand | Intel |
---|---|
Capacity | 118GB |
Max Shock Resistance | 1000G / 0.5 msec |
Products Status | New |
Application | Server |
Series | Optane SSD P1600X |
Interface | PCIe 3.0 x4 NVMe |
Max Sequential Write | Up to 1050 MB/s |
Features | End-to-End Data Protection, Endurance Rating (Lifetime Writes) 1292 TBW, Enhanced Power Loss Data Protection, High Endurance Technology (HET), Temperature Monitoring and Logging |
Max Sequential Read | Up to 1760 MB/s |
Power Consumption (Idle) | < 1.7W |
4KB Random Write | Up to 243 000 IOPS |
Max Vibration Resistance | Non-Operating 3.13 GRMS, Operating 2.17 GRMS |
MTBF | 2 000 000 hours |
Model | SSDPEK1A118GA01 |
Operating Temperature | 0C ~ +70C |
Power Consumption (Active) | 5.2W |
Form Factor | M.2 2280 |
Memory Components | 3D XPoint |
4KB Random Read | Up to 410 000 IOPS |
Inquiry Now
Contact us for more discounts!