- 2.5″
- 400GB
- SATA III
Intel DC S3710 SSDSC2BA400G401 2.5″ 400GB SATA III MLC Business Solid State Drive
The Intel DC S3710 is a high-performance 400GB enterprise-grade SSD designed for demanding business environments. This 2.5-inch drive features MLC NAND flash memory with SATA III interface, delivering exceptional endurance with up to 8,760 TBW (terabytes written) and consistent performance throughout its lifespan. Built specifically for data centers and enterprise applications, it offers superior reliability with advanced error correction, power-loss data protection, and thermal monitoring. The drive provides predictable low latency and high IOPS performance, making it ideal for database servers, virtualization, and mission-critical workloads. Intel’s proven enterprise heritage ensures robust quality control and comprehensive validation, while the drive’s optimized firmware delivers consistent performance even under heavy write workloads, setting it apart from consumer SSDs in reliability and endurance.
Quote5 pcs(MOQ)
Premium Client Discounts Available
Height | 7.00mm |
---|---|
Brand | Intel |
Capacity | 400GB |
Read Latency | 55 s |
Max Shock Resistance | 1000 G / 0.5ms |
Height | 7.00mm |
---|---|
Brand | Intel |
Capacity | 400GB |
Read Latency | 55 s |
Max Shock Resistance | 1000 G / 0.5ms |
Products Status | New |
Application | Server |
Series | DC S3710 |
Interface | SATA III |
Max Sequential Write | Up to 470 MB/s |
Features | End-to-End Data Protection, Enhanced Power Loss Data Protection, Hardware Encryption: AES 256 bit, High Endurance Technology (HET), Lithography Type: 20 nm, Temperature Monitoring and Logging |
Max Sequential Read | Up to 550 MB/s |
Power Consumption (Idle) | 0.6W |
4KB Random Write | Up to 43 000 IOPS |
Max Vibration Resistance | Non-Operating: 3.13 GRMS (5 – 800 Hz), Operating: 2.17 GRMS (5 – 700 Hz) |
MTBF | 2 000 000 hours |
Model | SSDSC2BA400G401 |
Operating Temperature | 0C ~ +70C |
Power Consumption (Active) | 5.4W |
Weight | 82g |
Write Latency | 66 s |
Form Factor | 2.5" |
Memory Components | MLC |
4KB Random Read | Up to 850 000 IOPS |
Inquiry Now
Contact us for more discounts!