- 2.5-inch form factor, SATA 6Gb/s, 1.2TB storage capacity
- Sequential Read up to 550 MB/s, Sequential Write up to 520 MB/s
- Random Read 85000 IOPS, Random Write 45000 IOPS
Intel DC S3710 SSDSC2BA012T401 2.5″ 1.2TB SATA III MLC Business Solid State Drive
The Intel DC S3710 is an enterprise-grade 1.2TB solid state drive engineered for demanding business environments. Built with MLC NAND flash technology and a SATA III interface, it delivers exceptional endurance with up to 8,760 terabytes written (TBW) and consistent performance across mixed workloads. Key features include advanced power-loss data protection, end-to-end data integrity validation, and thermal monitoring for maximum reliability. The drive offers predictable low latency, high IOPS performance, and Intel’s proven enterprise firmware optimized for data centers, cloud computing, and mission-critical applications. Its 2.5-inch form factor ensures broad compatibility while providing enterprise-class durability that significantly outperforms consumer SSDs, making it ideal for high-write environments, databases, and virtualization platforms where data integrity and consistent performance are paramount.
Quote5 pcs(MOQ)
Premium Client Discounts Available
Height | 7.00mm |
---|---|
Brand | Intel |
Capacity | 1.2TB |
Read Latency | 55 s |
Max Shock Resistance | 1000 G / 0.5ms |
Height | 7.00mm |
---|---|
Brand | Intel |
Capacity | 1.2TB |
Read Latency | 55 s |
Max Shock Resistance | 1000 G / 0.5ms |
Products Status | New |
Application | Server |
Series | DC S3710 |
Interface | SATA III |
Max Sequential Write | Up to 520 MB/s |
Features | End-to-End Data Protection, Enhanced Power Loss Data Protection, Hardware Encryption: AES 256 bit, High Endurance Technology (HET), Lithography Type: 20 nm, Temperature Monitoring and Logging |
Max Sequential Read | Up to 550 MB/s |
Power Consumption (Idle) | 0.6W |
4KB Random Write | Up to 45 000 IOPS |
Max Vibration Resistance | Non-Operating: 3.13 GRMS (5 – 800 Hz), Operating: 2.17 GRMS (5 – 700 Hz) |
MTBF | 2 000 000 hours |
Model | SSDSC2BA012T401 |
Operating Temperature | 0C ~ +70C |
Power Consumption (Active) | 6.9W |
Weight | 94g |
Write Latency | 66 s |
Form Factor | 2.5" |
Memory Components | MLC |
4KB Random Read | Up to 85 000 IOPS |
Inquiry Now
Contact us for more discounts!