- 400GB
- SATA III
Intel DC S3700 Series SSDSC1NA400G301 400GB 1.8 SATA 6Gb/s MLC Internal Solid State Drive (SSD)
The Intel DC S3700 Series SSDSC1NA400G301 is a 400GB enterprise-grade SSD engineered for data center reliability and consistent performance. This 1.8-inch SATA 6Gb/s drive features MLC NAND flash memory with Intel’s advanced controller technology, delivering predictable low latency and sustained performance under heavy workloads. Key advantages include exceptional endurance ratings, power-loss data protection, end-to-end data integrity validation, and optimized firmware for 24/7 operation. The compact 1.8-inch form factor maximizes storage density in space-constrained server environments, while the drive’s consistent performance eliminates the performance variability common in consumer SSDs, making it ideal for latency-sensitive applications, databases, and virtualized environments requiring reliable, enterprise-class storage performance.
Quote5 pcs(MOQ)
Premium Client Discounts Available
Height | 5.00mm |
---|---|
Width | 54.00mm |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | Intel |
Height | 5.00mm |
---|---|
Width | 54.00mm |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | Intel |
Capacity | 400GB |
Read Latency | 50 s |
Max Shock Resistance | 1 000 G / 0.5 msec |
Products Status | New |
Depth | 78.50mm |
Application | Desktop |
Series | DC S3700 |
Interface | SATA III |
Max Sequential Write | up to 460 MB/s |
Features | Endurance Rating (Lifetime Writes): 10 drive writes per day for 5 years, Uncorrectable Bit Error Rate (UBER) : 1 sector per 10^17 bits read |
Max Sequential Read | up to 500 MB/s |
Power Consumption (Idle) | 0.65W |
4KB Random Write | Up to 36 000 IOPS |
Max Vibration Resistance | Non-Operating: 3.13 GRMS (5-800 Hz), Operating: 2.17 GRMS (5-700 Hz) |
MTBF | 2 000 000 hours |
Model | SSDSC1NA400G301 |
Operating Temperature | 0C ~ +70C |
Power Consumption (Active) | 5.3W |
Weight | 48.19g |
Write Latency | 65 s |
Form Factor | 1.8" |
Memory Components | MLC |
4KB Random Read | Up to 75 000 IOPS |
Inquiry Now
Contact us for more discounts!