- MLC
- PCI-Express 3.0 x8
- 1.6TB
Intel DC P3608 SSDPECME016T401 1.6TB PCI-Express 3.0 x8 MLC Enterprise Solid State Drive Generic Single Pack
The Intel DC P3608 is a high-performance enterprise SSD delivering 1.6TB of storage capacity through a PCI-Express 3.0 x8 interface for maximum bandwidth. Built with durable MLC NAND flash memory, this drive provides exceptional reliability and endurance for demanding data center applications. Key advantages include ultra-low latency, high IOPS performance, and enterprise-grade features like power loss protection and advanced error correction. The PCIe form factor enables direct CPU connection, bypassing SATA bottlenecks for superior speed compared to traditional drives. Designed specifically for servers, workstations, and storage arrays requiring consistent performance under heavy workloads, the DC P3608 offers enterprise-class quality assurance and Intel’s proven track record in storage solutions.
Quote5 pcs(MOQ)
Premium Client Discounts Available
Brand | Intel |
---|---|
Capacity | 1.6TB |
Max Shock Resistance | 50G Trapezoidal 170 in/s |
Products Status | New |
Storage Temperature | -55C ~ +95C |
Brand | Intel |
---|---|
Capacity | 1.6TB |
Max Shock Resistance | 50G Trapezoidal 170 in/s |
Products Status | New |
Storage Temperature | -55C ~ +95C |
Application | Server |
Series | DC P3608 |
Interface | PCIe 3.0 x8 |
Max Sequential Write | Up to 2000 MB/s |
Features | 20mmHETMLCNAND (High-Endurance Technology), Dual NVMe Controller, End-to-End Data Protection, End-to-end data protection and ECC (Error Correction Code) on all internal and external memories in the data path for protection at every layer., Enhanced power loss management |
Max Sequential Read | Up to 5000 MB/s |
Power Consumption (Idle) | 11.5W |
4KB Random Write | Up to 150 000 IOPS |
Max Vibration Resistance | 3.13 GRMS (5-500 Hz) |
MTBF | 1 000 000 hours |
Model | SSDPECME016T401 |
Operating Temperature | 0C ~ +55C |
Power Consumption (Active) | 30W (Write), 40W |
Weight | 0.5 lb. |
Form Factor | HHHL(CEM3.0) |
Memory Components | MLC |
4KB Random Read | Up to 850 000 IOPS |
Inquiry Now
Contact us for more discounts!