- M.2 2280
- 256GB
- PCI-Express 3.0 x4
Intel 760p Series M.2 2280 256GB PCI-Express 3.0 x4 3D2 TLC Internal Solid State Drive (SSD) SSDPEKKW256G8XT
The Intel 760p Series M.2 SSD delivers exceptional performance with 256GB of 3D2 TLC NAND storage in a compact 2280 form factor. Utilizing PCIe 3.0 x4 interface, it provides significantly faster data transfer speeds compared to traditional SATA drives, making it ideal for gaming, content creation, and demanding applications. Key benefits include rapid boot times, instant file access, enhanced system responsiveness, and Intel’s proven reliability. The drive’s low power consumption extends battery life in laptops while its compact M.2 design saves space and eliminates cable clutter. With Intel’s advanced controller technology and 3D NAND architecture, this SSD offers an optimal balance of performance, efficiency, and value for users seeking to upgrade from mechanical hard drives or older SSDs.
Quote5 pcs(MOQ)
Premium Client Discounts Available
Height | 2.38mm |
---|---|
Width | 22.00mm |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | Intel |
Height | 2.38mm |
---|---|
Width | 22.00mm |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | Intel |
Capacity | 256GB |
Max Shock Resistance | 1000G |
Products Status | New |
Depth | 80.00mm |
Application | Desktop |
Series | Intel 760p |
Interface | PCIe 3.0 x4 |
Max Sequential Write | Up to 1315 MB/s |
Features | Endurance Rating (Lifetime Writes): 144 TBW |
Max Sequential Read | Up to 3210 MB/s |
Power Consumption (Idle) | 25 mW |
4KB Random Write | Up to 265 000 IOPS |
Max Vibration Resistance | Non-Operating: 3.13 GRMS (5-800 Hz), Operating: 2.17 GRMS (5-700 Hz) |
MTBF | 1 600 000 hours |
Model | SSDPEKKW256G8XT |
Operating Temperature | 0C ~ +70C |
Power Consumption (Active) | 50 mW |
Weight | < 10.00g |
Form Factor | M.2 2280 |
Memory Components | 3D2 TLC |
4KB Random Read | Up to 205 000 IOPS |
Inquiry Now
Contact us for more discounts!