- 180GB
- SATA III
Intel 530 Series 180GB SATA III MLC Internal Solid State Drive (SSD) SSDSCKGW180A4
The Intel 530 Series 180GB SSD delivers enterprise-grade reliability in a consumer package, featuring proven MLC NAND flash memory and Intel’s advanced controller technology. With SATA III 6Gb/s interface, it provides sequential read speeds up to 540MB/s and write speeds up to 490MB/s, dramatically reducing boot times and application loading compared to traditional hard drives. Built with Intel’s rigorous quality standards, this drive offers exceptional durability with up to 20GB daily writes for 5 years, advanced error correction, and power-loss data protection. The 2.5-inch form factor ensures easy installation in laptops and desktops, while the drive’s low power consumption extends battery life in mobile devices. Backed by Intel’s reputation for reliability and a comprehensive warranty, the 530 Series represents a perfect balance of performance, endurance, and value for users seeking a dependable storage upgrade.
Quote5 pcs(MOQ)
Premium Client Discounts Available
Used For | Consumer |
---|---|
Device Type | Internal Solid State Drive (SSD) |
Brand | Intel |
Capacity | 180GB |
Read Latency | 80us |
Used For | Consumer |
---|---|
Device Type | Internal Solid State Drive (SSD) |
Brand | Intel |
Capacity | 180GB |
Read Latency | 80us |
Max Shock Resistance | 1000 G (Max) at 0.5 msec |
Products Status | New |
Application | Desktop |
Series | Intel 530 |
Interface | SATA III |
Max Sequential Write | Up to 490 MB/s |
Features | AES 256 bit Hardware Encryption, End-to-End Data Protection, Intel Rapid Start Technology, Intel Smart Response Technology |
Max Sequential Read | Up to 540 MB/s |
Power Consumption (Idle) | 55 mW |
4KB Random Write | Up to 49 000 IOPS |
Max Vibration Resistance | Non-Operating: 3.13 GRMS (5-700 Hz) Max, Operating: 2.17 GRMS (5-700 Hz) Max |
MTBF | 1 200 000 hours |
Model | SSDSCKGW180A4 |
Operating Temperature | 0C ~ +70C |
Power Consumption (Active) | 140 mW |
Weight | < 10g |
Write Latency | 85us |
Form Factor | M.2 2280 |
Memory Components | MLC |
4KB Random Read | Up to 41 000 IOPS |
Inquiry Now
Contact us for more discounts!