| Brand | Huawei |
|---|---|
| Model | S5735-L48P4S-A1 |
| Products Status | New |
| Dimensions | 3.54" x 21.65" x 14.17" |
| Flash | 512MB |
| PN | 98011345 |
| Availability | >0.99999 |
| RTC | Not supported |
| Memory | 512MB |
| Wide [mm] | 442.0mm |
| Height [mm] | 43.6mm |
| USB | Supported |
| Power supply mode | AC built-in |
| Heat dissipation mode | Heat dissipation with fan, "telligent fan speed adjustment |
| Input voltage range [V] | AC"put: 90 V AC to 290 V AC, 45 Hz to 65 Hz, High-Voltage DC"put: 190 V DC to 290 V DC |
| Rated"put voltage [V] | AC"put: 100 V AC to 240 V AC, 50/60 Hz, High-Voltage DC"put: 240 V DC |
| Maximum power consumption [W] | NotprovidingthePoEfunction:76.1W, 100%PoEloads:456.1W(PoE:380W) |
| Maximum"put current [A] | 6 A |
| Eth Management port | Not supported |
| RPS"put | Not supported |
| Number of power slots | 0 |
| Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
| Airflow direction | Air"take from left and front, air exhaustion from right |
| Static power consumption [W] | 35.3W |
| Types of fans | Built-in |
| Typical power consumption [W] | 58.7W |
| Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 38.2 dB(A) |
| Weight without packaging [kg(lb)] | 3.23 kg (7.12 lb) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Service port surge protection [kV] | Common mode: 7 kV |
| Typical heat dissipation [BTU/hour] | 200.29 BTU/hour |
| Power supply surge protection [kV] | 6 kV" differential mode, 6 kV" common mode |
| Weight with packaging [kg(lb)] | 4.28 kg (9.44 lb) |
| Long-term operating temperature [C(F)] | -5C to +50C (23F to 122F) at an altitude of 0-1800 m (0-5906 ft.) |
| Storage temperature [C(F)] | -40C to +70C (-40F to +158F) |
| Noise at normal temperature (acoustic power) [dB(A)] | 50 dB(A) |
| Number of fans modules | 2 |
| Short-term operating temperature [C(F)] | -5C to +55C (23F to 131F) at an altitude of 0-1800 m (0-5906 ft.) |
| Maximum heat dissipation [BTU/hour], 100% PoE loads: 1556.26 | Not providing the PoE function: 259.66 |
Huawei S5735-L48P4S-A1 (48*10/100/1000BASE-T ports, 4*GE SFP ports, PoE+, AC power)
The Huawei S5735-L48P4S-A1 is a high-performance enterprise switch delivering 48 Gigabit Ethernet ports with Power over Ethernet (PoE) capability and 4 SFP uplink ports. This managed switch provides comprehensive network connectivity for medium to large businesses, supporting up to 52 simultaneous device connections while powering IP phones, wireless access points, and security cameras directly through the network cable. Key advantages include advanced Layer 2/3 switching capabilities, robust security features, intelligent traffic management, and energy-efficient design. The PoE functionality eliminates the need for separate power adapters, reducing installation costs and cable clutter. With its stackable architecture, redundant power options, and Huawei’s enterprise-grade reliability, this switch offers exceptional scalability and uptime for mission-critical network infrastructure. The combination of high port density, integrated power delivery, and professional management features makes it an ideal backbone solution for growing organizations requiring reliable, cost-effective network expansion.
Quote1 Piece(MOQ) Minimum Order Quantity
Bulk Order Discounts Available
| Brand | Huawei |
|---|---|
| Model | S5735-L48P4S-A1 |
| Products Status | New |
| Dimensions | 3.54" x 21.65" x 14.17" |
| Flash | 512MB |
Inquiry Now
Contact us for more discounts!
