| Brand | Huawei |
|---|---|
| Model | S5731-S48T4X |
| Products Status | New |
| Dimensions | 7.28" x 25.59" x 21.65" |
| Flash | 1GB |
| PN | 98011847 |
| Availability | >0.99999 |
| RTC | Supported |
| Memory | 2GB |
| Wide [mm] | 442.0mm |
| Height [mm] | 43.6mm |
| Redundant power supply | 1+1, Pluggable AC and DC power modules can be used together" the same switch, but power modules that use natural heat dissipation and power modules that use air cooling cannot be used together. |
| USB | Supported |
| Power supply mode | Pluggable power supply |
| Heat dissipation mode | Air cooling for heat dissipation, "telligent fan speed adjustment |
| Input voltage range [V] | AC"put: 90 V AC to 290 V AC; 45C65 Hz, High-voltage DC"put: 190 V DC to 290 V DC, DC"put: -38.4 V DC to -72 V DC |
| Rated"put voltage [V] | AC"put: 100 V AC to 240 V AC; 50/60 Hz, High-voltage DC"put: 240 V DC, DC"put: C48 V DC to C60 V DC |
| Maximum power consumption [W] | 111W |
| Maximum"put current [A] | The current specifications depend on the pluggable power modules" use. For details, see the related power module specifications. |
| Eth Management port | RJ45 |
| RPS"put | Not supported |
| Number of power slots | 2 |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
| Airflow direction | Air flows" from the left, right, and front, and flows out from the rear. |
| Static power consumption [W] | 50W |
| Types of fans | Built-in |
| Typical power consumption [W] | 78W |
| Long-term operating altitude [m(ft.)] | 0C5000 m (0C16404 ft.) |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 31.94 dB(A) |
| Weight without packaging [kg(lb)] | 5.01 kg (11.05 lb) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Service port surge protection [kV] | Common mode: 7 kV |
| Maximum heat dissipation [BTU/hour] | 378.74 BTU/hour |
| Typical heat dissipation [BTU/hour] | 266.14 BTU/hour |
| Power supply surge protection [kV] | Configured with AC power modules: 6 kV" differential mode and 6 kV" common mode, Configured with DC power modules: 2 kV" differential mode and 4 kV" common mode |
| Weight with packaging [kg(lb)] | 7.54 kg (16.62 lb) |
| Long-term operating temperature [C(F)] | -5C to +50C (23F to 122F) at an altitude of 0-1800 m (0-5905.44 ft.) |
| Storage temperature [C(F)] | C40C to +70C (C40F to +158F) |
| Noise at normal temperature (acoustic power) [dB(A)] | 45.62 dB(A) |
| Number of fans modules | 2 |
Huawei S5731-S48T4X (48*10/100/1000BASE-T ports,4*10GE SFP+ ports,without power module)
The Huawei S5731-S48T4X is a high-performance enterprise switch delivering 48 Gigabit Ethernet ports plus 4 10GE SFP+ uplink ports for superior network connectivity. This stackable switch offers advanced Layer 3 routing capabilities, comprehensive security features including ACLs and 802.1X authentication, and intelligent traffic management with QoS prioritization. Key benefits include flexible deployment options with modular power design, energy-efficient operation, centralized management through Huawei’s eSight platform, and seamless integration with existing network infrastructure. The switch excels in medium to large enterprise environments requiring reliable, scalable networking with future-proof 10G uplink capacity, making it ideal for data centers, campus networks, and growing businesses demanding robust performance and advanced network services.
Quote1 Piece(MOQ) Minimum Order Quantity
Bulk Order Discounts Available
| Brand | Huawei |
|---|---|
| Model | S5731-S48T4X |
| Products Status | New |
| Dimensions | 7.28" x 25.59" x 21.65" |
| Flash | 1GB |
Inquiry Now
Contact us for more discounts!
