| Brand | Huawei |
|---|---|
| Model | S5731-S48S4X |
| Products Status | New |
| Dimensions | 7.28" x 25.59" x 21.65" |
| PN | 98011805 |
| Availability | >0.99999 |
| RTC | Supported |
| Memory | 2GB |
| Wide [mm] | 442.0mm |
| Height [mm] | 43.6mm |
| Console port | RJ45 |
| Power supply mode | Pluggable power supply |
| Heat dissipation mode | Heat dissipation with fan, "telligent fan speed adjustment |
| Input voltage range [V] | AC"put: 90 V AC to 290 V AC; 45 Hz to 65 Hz, High-voltage DC"put: 190 V DC to 290 V DC, DC"put: C38.4 V DC to C72 V DC |
| Rated"put voltage [V] | AC"put: 100 V AC to 240 V AC, 50/60 Hz, High-voltage DC"put: 240 V DC, DC"put: C48 V DC to C60 V DC |
| Maximum power consumption [W] | 128.89W(150WACor180WDC), 141.96W(600WAC) |
| Maximum"put current [A] | The current specifications depend on the pluggable power modules" use. For details, see the related power module specifications. |
| Eth Management port | RJ45 |
| RPS"put | Not supported |
| Number of power slots | 2 |
| Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
| Airflow direction | Air"take from left, front and right, air exhaustion from behind |
| Static power consumption [W] | 50.44W |
| Types of fans | Built-in |
| Typical power consumption [W] | 93.69W |
| Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 31.79 dB(A) |
| Weight without packaging [kg(lb)] | 5.12 kg (11.29 lb) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Service port surge protection [kV] | – |
| Maximum heat dissipation [BTU/hour] | 439.79 (150 W AC or 180 W DC), 484.38 (600 W AC) |
| Typical heat dissipation [BTU/hour] | 319.68 BTU/hour |
| Power supply surge protection [kV] | Configured with AC power modules: 6 kV" differential mode and 6 kV" common mode, Configured with DC power modules: 2 kV" differential mode and 4 kV" common mode |
| Weight with packaging [kg(lb)] | 7.65 kg (16.87 lb) |
| Long-term operating temperature [C(F)] | -5C to +45C (23F to 113F) at an altitude of 0-1800 m (0-5906 ft.) |
| Storage temperature [C(F)] | -40C to +70C (-40F to +158F) |
| Noise at normal temperature (acoustic power) [dB(A)] | 45.47 dB(A) |
| Short-term operating temperature [C(F)] | -5C to +50C (23F to 122F) at an altitude of 0-1800 m (0-5906 ft.) |
| MTBF [years] | 64.97 years |
| Ingress protection level (dustproof/waterproof) | IP20 |
Huawei S5731-S48S4X(48*GE SFP ports, 4*10GE SFP+ ports, without power module)
The Huawei S5731-S48S4X is a high-performance enterprise switch delivering exceptional network flexibility with 48 Gigabit Ethernet SFP ports and 4 10-Gigabit Ethernet SFP+ uplink ports. This modular design features a hot-swappable power module architecture, enabling zero-downtime maintenance and customizable power configurations. Key benefits include superior port density for fiber-optic connectivity, scalable 10GE uplinks for high-bandwidth applications, and enterprise-grade reliability with redundant power options. The switch supports advanced Layer 2/3 features, comprehensive security protocols, and intelligent traffic management, making it ideal for data centers, campus networks, and service provider environments requiring robust, scalable connectivity with minimal operational disruption.
Quote1 Piece(MOQ) Minimum Order Quantity
Bulk Order Discounts Available
| Brand | Huawei |
|---|---|
| Model | S5731-S48S4X |
| Products Status | New |
| Dimensions | 7.28" x 25.59" x 21.65" |
| PN | 98011805 |
Inquiry Now
Contact us for more discounts!
