PN | 98011805 |
---|---|
Model | S5731-S48S4X |
Brand | Huawei |
Warranty | 1 Year |
Products Status | New |
Height [mm] | 43.6 mm |
Depth [mm] | 420.0mm |
Wide [mm] | 442.0mm |
Chassis height [U] | 1 |
Dimensions with packaging (H x W x D) [mm(in.)] | 185 mm x 650 mm x 550 mm (7.28 in. x 25.59 in. x 21.65 in.) |
Weight without packaging [kg(lb)] | 5.12 kg (11.29 lb) |
Weight with packaging [kg(lb)] | 7.65 kg (16.87 lb) |
Typical power consumption [W] | 93.69 W |
Typical heat dissipation [BTU/hour] | 319.68 BTU/hour |
Maximum power consumption [W] | 128.89 W (150 W AC or 180 W DC), 141.96 W (600 W AC) |
Maximum heat dissipation [BTU/hour] | 439.79 (150 W AC or 180 W DC), 484.38 (600 W AC) |
Static power consumption [W] | 50.44 W |
MTBF [years] | 64.97 years |
MTTR [hours] | 2 hours |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 45.47 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 31.79 dB(A) |
Number of card slots | 0 |
Number of power slots | 2 |
Number of fans modules | 3 |
Redundant power supply | 1+1, Pluggable AC and DC power modules can be used together in the same switch, but power modules that use natural heat dissipation and power modules that use air cooling cannot be used together. |
Long-term operating temperature [??C(??F)] | -5??C to +45??C (23??F to 113??F) at an altitude of 0-1800 m (0-5906 ft.) |
Short-term operating temperature [??C(??F)] | -5??C to +50??C (23??F to 122??F) at an altitude of 0-1800 m (0-5906 ft.) |
Storage temperature [??C(??F)] | -40??C to +70??C (-40??F to +158??F) |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | Pluggable power supply |
Rated input voltage [V] | AC input: 100 V AC to 240 V AC, 50/60 Hz, High-voltage DC input: 240 V DC, DC input: ?C48 V DC to ?C60 V DC |
Input voltage range [V] | AC input: 90 V AC to 290 V AC; 45 Hz to 65 Hz, High-voltage DC input: 190 V DC to 290 V DC, DC input: ?C38.4 V DC to ?C72 V DC |
Maximum input current [A] | The current specifications depend on the pluggable power modules in use. For details, see the related power module specifications. |
Memory | 2 GB |
Flash memory | The physical space is 1 GB. You can run the display version command to view the actual available space. |
Console port | RJ45 |
Eth Management port | RJ45 |
USB | Not supported |
RTC | Supported |
RPS input | Not supported |
Service port surge protection [kV] | – |
Power supply surge protection [kV] | Configured with AC power modules: ??6 kV in differential mode and ??6 kV in common mode, Configured with DC power modules: ??2 kV in differential mode and ??4 kV in common mode |
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | Built-in |
Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
Airflow direction | Air intake from left, front and right, air exhaustion from behind |
PoE | Not supported |
Certification | EMC certification, Safety certification, Manufacturing certification |
Huawei S5731-S48S4X(48*GE SFP ports, 4*10GE SFP+ ports, without power module)
The Huawei S5731-S48S4X is a high-performance enterprise switch delivering exceptional network flexibility with 48 Gigabit Ethernet SFP ports and 4 10-Gigabit Ethernet SFP+ uplink ports. This modular design features a hot-swappable power module architecture, enabling zero-downtime maintenance and customizable power configurations. Key benefits include superior port density for fiber-optic connectivity, scalable 10GE uplinks for high-bandwidth applications, and enterprise-grade reliability with redundant power options. The switch supports advanced Layer 2/3 features, comprehensive security protocols, and intelligent traffic management, making it ideal for data centers, campus networks, and service provider environments requiring robust, scalable connectivity with minimal operational disruption.
Quote1 Piece(MOQ)
Premium Client Discounts Available
PN | 98011805 |
---|---|
Model | S5731-S48S4X |
Brand | Huawei |
Warranty | 1 Year |
Products Status | New |
Inquiry Now
Contact us for more discounts!