| PN | 02350MTV |
|---|---|
| Model | S5720-14X-PWH-SI-AC |
| Brand | Huawei |
| Warranty | 1 Year |
| Products Status | New |
| Memory (RAM) | 1 GB |
| Flash | 512 MB in total. To view the available flash memory size, run the display version command. |
| Mean time between failures (MTBF) | 86.55 years |
| Mean time to repair (MTTR) | 2 hours |
| Availability | >0.99999 |
| Service port surge protection | Common mode: ??6 kV |
| Power supply surge protection | ??6 kV in differential mode, ??6 kV in common mode |
| Dimensions (H x W x D) | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 315.0 mm (1.72 in. x 17.4 in. x 12.4 in.), Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 324.0 mm (1.72 in. x 17.4 in. x 12.76 in.) |
| Weight (with packaging) | 5.9 kg (13.01 lb) |
| Stack ports | First eight GE electrical ports, 10GE SFP+ ports (V200R010C00 and later versions) |
| RTC | Supported |
| RPS | Not supported |
| PoE | Supported |
| Rated voltage range | 100 V AC to 240 V AC, 50/60 Hz |
| Maximum voltage range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
| Maximum power consumption (100% throughput, full speed of fans) | Not providing the PoE function: 52 W, 100% PoE loads: 422 W (system power consumption: 52 W, PoE: 370 W) |
| Typical power consumption (30% of traffic load) ??Tested according to ATIS standard ??EEE enabled ??No PoE power consumption | 44.94 W |
| Operating temperature | 0??C to 45??C (32??F to 113??F) at an altitude of 0-1800 m (0-5906 ft.), NOTE: When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1??C (1.8??F) every time the altitude increases by 220 m (722 ft.). |
| Storage temperature | -40??C to +70??C (-40??F to +158??F) |
| Noise under normal temperature (27??C, sound power) | < 52.8 dB(A) |
| Relative humidity | 5% to 95%, noncondensing |
| Operating altitude | 0-5000 m (0-16404 ft.) |
| Certification | EMC certification, Safety certification, Manufacturing certification |
Huawei S5720-14X-PWH-SI-AC(switch with 8-port 1000BASE-T PoE+, 4-port 2.5GE BASE-T PoE++, 2-port 10GE SFP+, 1 AC power fixed)
The Huawei S5720-14X-PWH-SI-AC is a high-performance enterprise switch delivering versatile connectivity with 8x 1000BASE-T PoE ports, 4x 2.5GE BASE-T PoE ports, and 2x 10GE SFP uplinks. This compact 14-port solution provides comprehensive Power over Ethernet capabilities to support IP phones, wireless access points, and IoT devices while eliminating separate power infrastructure. The multi-speed design accommodates legacy gigabit devices alongside next-generation 2.5G equipment, with 10G fiber uplinks ensuring future-ready backbone connectivity. Built-in AC power supply and fixed configuration reduce deployment complexity, making it ideal for small-to-medium enterprises seeking reliable, scalable network infrastructure with simplified power management and reduced cable requirements.
Quote1 Piece(MOQ) Minimum Order Quantity
Bulk Order Discounts Available
| PN | 02350MTV |
|---|---|
| Model | S5720-14X-PWH-SI-AC |
| Brand | Huawei |
| Warranty | 1 Year |
| Products Status | New |
Inquiry Now
Contact us for more discounts!


