Brand | xfusion |
---|---|
Form Factor | 2U |
Other Features | 4-node chassis |
Operating Temperature | 5C to 45C (41F to 113F) |
PSU | 4 hot-swappable 1200 W/1500 W/2000 W/3000 W AC PSUs in 1+1/2+2 redundancy mode, and hot swappable |
Node System | 4 1U half-width 2-socket servers |
Certifications | CEULFCCCCCVCCI and RoHS |
Fan Modules | 4 hot-swappable 8080+ fan modules in N+1 redundancy mode |
Model | FusionServer X6000 V6 |
Power Supply | 100 VC240 V AC, 48 V DC (1200 W), and 336 V DC (1500 W) |
Dimensions (H x W x D) | 86.1 mm x 447 mm x 899 mm (3.40 in. x 18.78 in. x 35.40 in.) |
FusionServer X6000 V6 High-Density Server
Read More
Quote1 Piece(MOQ)
Brand | xfusion |
---|---|
Form Factor | 2U |
Other Features | 4-node chassis |
Operating Temperature | 5C to 45C (41F to 113F) |
PSU | 4 hot-swappable 1200 W/1500 W/2000 W/3000 W AC PSUs in 1+1/2+2 redundancy mode, and hot swappable |
Inquiry Now
Contact us for more discounts!