Terabytes Written (TBW) | 600TB |
---|---|
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | Crucial |
Capacity | 1TB |
Products Status | New |
Application | Desktop |
Series | P5 Plus |
MTTF | 2 million |
Interface | PCIe 4.0 x4 NVMe |
Max Sequential Write | Up to 5000 MB/s |
Features | Active Garbage Collection, Adaptive Thermal Protection, Device Sleep Support, Dynamic Write Acceleration, Error Correction Code (ECC), Full-drive encryption capable (TCG OPAL 2.0), Integrated Power Loss Immunity, Multistep data integrity algorithms, NVMe autonomous power state transition (APST) support, NVMe standard self-monitoring and reporting technology (SMART), Redundant Array of Independent NAND (RAIN), TRIM Support |
Max Sequential Read | Up to 6600 MB/s |
Encryption | Yes |
Model | CT1000P5PSSD8 |
Operating Temperature | 0C ~ +70C |
Form Factor | M.2 2280 |
Memory Components | 3D NAND |
Crucial P5 Plus M.2 2280 1TB PCI-Express 4.0 x4 NVMe 3D NAND Internal Solid State Drive (SSD) CT1000P5PSSD8
Crucial P5 Plus 1TB M.2 2280 NVMe PCIe 4.0 x4 CT1000P5PSSD8
Read More
Quote5 pcs(MOQ)
Terabytes Written (TBW) | 600TB |
---|---|
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | Crucial |
Capacity | 1TB |
Inquiry Now
Contact us for more discounts!