Terabytes Written (TBW) | 150TB |
---|---|
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | Crucial |
Capacity | 2TB |
Products Status | New |
Application | Desktop |
Series | P5 |
MTTF | 1.8 million hours |
Interface | PCIe 3.0 x4 |
Max Sequential Write | Up to 3000 MB/s |
Features | 1200 Total Bytes Written (TBW) |
Max Sequential Read | Up to 3400 MB/s |
Model | CT2000P5SSD8 |
Operating Temperature | 0C ~ +70C |
Form Factor | M.2 2280 |
Memory Components | 3D NAND |
Crucial P5 2TB 3D NAND NVMe Internal SSD, up to 3400 MB/s – CT2000P5SSD8
Crucial P5 2TB M.2 2280 NVMe PCIe 3.0 x4 CT2000P5SSD8
Read More
Quote5 pcs(MOQ)
Terabytes Written (TBW) | 150TB |
---|---|
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | Crucial |
Capacity | 2TB |
Inquiry Now
Contact us for more discounts!