Brand | AMD |
---|---|
Products Status | New |
Product Family | AMD Ryzen |
Series | AMD Ryzen 9 5000 Series |
Part Number | AMD Ryzen 9 5950X |
Product ID Tray | 100-000000059 |
Application | Desktops |
CPU Socket Type | AM4 |
Code Name | Vermeer |
Total Cores | 16 |
Total Threads | 32 |
Max. Boost Clock | Up to 4.9 GHz |
Base Clock | 3.4 GHz |
L2 Cache | 8 MB |
L3 Cache | 64 MB |
TDP | 105 W |
Manufacturing Tech | TSMC 7nm FinFET |
Unlocked for Overclocking | Yes |
Max. Operating Temperature (Tjmax) | 90C |
*OS Support | RHEL x86 64-Bit, Ubuntu x86 64-Bit, Windows 10 – 64-Bit Edition |
PCI Express? Version | PCIe 4.0 |
Memory Type | DDR4 |
Graphics Model | Discrete Graphics Card Required |
AMD 9 5950X CPU Socket AM4 Desktop processor
Ryzen 9 5950X,16C/32T,3.4-4.9GHz,Socket AM4,7nm,64Mb L3 Cache,TDP 105W
Read More
$378.7010 pcs(MOQ)
Brand | AMD |
---|---|
Products Status | New |
Product Family | AMD Ryzen |
Series | AMD Ryzen 9 5000 Series |
Part Number | AMD Ryzen 9 5950X |
Inquiry Now
Contact us for more discounts!