Brand | AMD |
---|---|
Products Status | New |
Application | Workstation |
ROPs | 64 |
Interface | PCIe 3.0 x16 |
Memory Size | 16GB |
Bus Width | 2048bit |
Cores | 4096 |
Memory Type | HBM2 |
Features | AMD SECURE PROCESSOR, EFFICIENT GEOMETRY ENGINE, ENHANCED PIXEL ENGINE, High Bandwidth Cache Controller (HBCC), RADEON VR READY CREATOR, Updated rasterizer technology to improve cache locality and overdraw, enhancing rendering efficiency and leaving more headroom to crank up quality settings while maintaining smooth 3D rendering. |
Cooler | With Fan |
Memory Interface | 2048-bit |
OpenGL | OpenGL 4.5 |
Series | AMD Radeon Pro |
Memory Clock | 945 MHz |
Virtual Reality Ready | Yes |
DisplayPort | 6 x Mini DisplayPort 1.4 |
Auxiliary Power Connector | 1x 6-pin, 1x 8-pin power connection |
Packaging Details | Work Packages |
GPU | Radeon Pro WX 9100 |
Core Clock | 1500 MHz |
Slot Width | Dual-Slot |
DirectX | DirectX 12.1 |
Operating Systems Supported | Windows 7, Windows 10, Linux (64-bit) |
Model | 100-505957 |
Chipset Manufacturer | AMD |
System Requirements | Typical Board Power: <230W |
Stream Processors | 4096 Stream Processing Units |
AMD Radeon Pro WX 9100 100-505957 16GB 2048-bit HBM2 CrossFire Supported Video Card
Radeon Pro WX9100,PCIe 3.0×16,4096 Stream,256 TMUs,64 ROPs,16GB,HBM2,2048Bit
Read More
Quote1 Piece(MOQ)
Brand | AMD |
---|---|
Products Status | New |
Application | Workstation |
ROPs | 64 |
Interface | PCIe 3.0 x16 |
Inquiry Now
Contact us for more discounts!