Brand | AMD |
---|---|
Products Status | New |
Application | Workstation |
ROPs | 32 |
Interface | PCIe 3.0 x16 |
Memory Size | 8GB |
Bus Width | 256bit |
Cores | 1792 |
Memory Type | GDDR5 |
Features | 1792 Stream Processors (28 CUs), 256-Bit Memory Interface, 3.9 TFLOPS Peak Single Precision Compute Performance, 75W TDP Maximum Power Consumption, AMD Eyefinity Multidisplay Technology, Application Optimizations 8GB GDDR5 GPU Memory, Direct Graphics Memory Access (DirectGMA), FCC, CE, C-Tick, BSMI, KCC, UL, VCCL, RoHS and WEEE Compliance, Four DisplayPort Outputs (Ready For DisplayPort 1.4 HDR), Full-Height/Half-Length Single-Slot Form Factor, OpenCL, DirectX, OpenGL, and Vulkan support, Support for Microsoft Windows 10, Windows 7, and Linux (64-Bit) |
Cooler | With Fan |
Form Factor | Full-Height |
Memory Interface | 256-bit |
OpenGL | OpenGL 4.5 |
Series | AMD Radeon Pro |
DisplayPort | 4 x DP 1.4 |
Packaging Details | Work Packages |
GPU | Radeon Pro WX 5100 |
Core Clock | Peak: 1086 MHz, Typical: 713 MHz |
Slot Width | Single slot |
DirectX | DirectX 12 |
Operating Systems Supported | Linux 64-bit, Windows 10 64-bit, Windows 7 64-bit |
Model | 100-505940 |
Digital Resolution | 5120 x 2880 |
Chipset Manufacturer | AMD |
System Requirements | Typical Board Power: 75W |
Stream Processors | 1792 Stream Processing Units |
Radeon Pro WX 5100 100-505940 8GB 256-bit GDDR5 Workstation Video Card
Radeon Pro WX5100,PCIe 3.0×16,1792 Stream,112 TMUs,32 ROPs,8GB,GDDR5,256Bit
Read More
Quote1 Piece(MOQ)
Brand | AMD |
---|---|
Products Status | New |
Application | Workstation |
ROPs | 32 |
Interface | PCIe 3.0 x16 |
Inquiry Now
Contact us for more discounts!