Brand | AMD |
---|---|
Products Status | New |
Products Family | EPYC |
Series | EPYC 9004 Series |
Part Number | AMD EPYC 9554P |
Product ID Tray | 100-000000804 |
Application | Server |
CPU Socket Type | SP5 |
Total Cores | 64 |
Total Threads | 128 |
Regional Availability | APJ, China, EMEA, Global, LATAM, NA |
Max. Boost Clock | Up to 3.75 GHz |
All Core Boost Speed | 3.75 GHz |
Base Clock | 3.1 GHz |
L3 Cache | 256 MB |
TDP | 360 W |
AMD Configurable TDP (cTDP) | 320-400W |
Socket Count | 1P |
PCI Express? Version | PCIe 5.0 x128 |
Memory Type | DDR5 |
Memory Channels | 12 |
System Memory Specification | Up to 4800 MT/s |
Per Socket Mem BW | 460.8 GB/s |
Supported Technologies | AMD Infinity Architecture, AMD Infinity Guard |
Workload Affinity | App dev|test, ERM|SCM|CRM apps, Value data mgmt (NR|RDBMS), VDI, VM Density |
AMD EPYC 9554P Server CPU Processor 64C/128T ZEN4 360W TDP 100-000000804
AMD EPYC 9554P,64C/128T,3.75-3.75GHz,Socket SP5,5nm,TDP 360W,256MB L3 Cache,100-000000804
$2,746.501 Piece(MOQ)
Brand | AMD |
---|---|
Products Status | New |
Products Family | EPYC |
Series | EPYC 9004 Series |
Part Number | AMD EPYC 9554P |
Inquiry Now
Contact us for more discounts!