| Brand | Huawei |
|---|---|
| Model | S5720-52X-PWR-LI-ACF |
| Products Status | New |
| Dimensions | 1.72" x 17.4" x 12.75" |
| Flash | 512MB |
| PN | 98010621 |
| Availability | >0.99999 |
| RTC | Not supported |
| Memory | 512MB |
| Storage temperature | -40C to +70C (-40F to +158F) |
| Service port surge protection | Common mode: 7 kV |
| Rated voltage range | 100 V AC to 240 V AC, 50/60 Hz |
| Maximum voltage range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
| Operating temperature | 0C to 45C (32F to 113F) at an altitude of 0-1800 m (0-5906 ft.), NOTE: When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1C (1.8F) every time the altitude"creases by 220 m (722 ft.). |
| Relative humidity | 5% to 95%, noncondensing |
| Operating altitude | 0-5000 m (0-16404 ft.) |
| Stack ports | Forty-eight 10/100/1000BASE-T ports and four 10G SFP+ ports |
| Noise under normal temperature (27C, sound power) | < 53.9 dB(A) |
| Maximum Power | NotprovidingthePoEfunction:52.1W, 100%PoEloads:977W(systempowerconsumption:237.8W, PoE:739.2W) |
| Weight (with packaging) | 6.6 kg (14.55 lb) |
Huawei S5720-52X-PWR-LI-ACF(switch with 48-ports PoE+ 10/100/1000BASE-T, 4-ports 10GE SFP+, with 1 AC power fixed)
The Huawei S5720-52X-PWR-LI-ACF is a high-performance enterprise switch delivering comprehensive network connectivity with 48 Gigabit PoE+ ports and 4 10GE SFP+ uplink ports. This switch provides up to 740W PoE power budget, enabling seamless deployment of IP phones, wireless access points, and security cameras without additional power infrastructure. Key features include advanced Layer 2/3 switching capabilities, robust security protocols, and energy-efficient design with fixed AC power supply. The switch offers exceptional scalability for growing networks, simplified management through Huawei’s eSight platform, and reliable performance for enterprise environments. Its compact 1U design maximizes rack space efficiency while delivering enterprise-grade reliability, making it ideal for campus networks, branch offices, and SMB deployments requiring high-density PoE connectivity and 10G uplink capabilities.
Quote1 Piece(MOQ) Minimum Order Quantity
Bulk Order Discounts Available
| Brand | Huawei |
|---|---|
| Model | S5720-52X-PWR-LI-ACF |
| Products Status | New |
| Dimensions | 1.72" x 17.4" x 12.75" |
| Flash | 512MB |
Inquiry Now
Contact us for more discounts!



