- M.2 2280
- 512GB
- PCI-Express 3.0 x4
Intel 760p Series M.2 2280 512GB PCI-Express 3.0 x4 3D2 TLC Internal Solid State Drive (SSD) SSDPEKKW512G8XT
The Intel 760p Series M.2 SSD delivers exceptional performance with 512GB of storage capacity in a compact 2280 form factor. Featuring PCIe 3.0 x4 interface and advanced 3D2 TLC NAND technology, it provides blazing-fast read speeds up to 3,230 MB/s and write speeds up to 1,625 MB/s. This internal drive offers superior reliability with Intel’s proven engineering, low power consumption for extended battery life in laptops, and seamless compatibility with modern motherboards. The space-saving M.2 design eliminates cable clutter while delivering enterprise-grade durability and thermal management. Ideal for gamers, content creators, and professionals seeking premium storage performance with Intel’s trusted quality and comprehensive warranty support.
Quote5 pcs(MOQ)
Premium Client Discounts Available
Height | 2.38mm |
---|---|
Width | 22.00mm |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | Intel |
Height | 2.38mm |
---|---|
Width | 22.00mm |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | Intel |
Capacity | 512GB |
Max Shock Resistance | 1000G |
Products Status | New |
Depth | 80.00mm |
Application | Desktop |
Series | Intel 760p |
Interface | PCIe 3.0 x4 |
Max Sequential Write | Up to 1625 MB/s |
Features | Endurance Rating (Lifetime Writes): 288 TBW |
Max Sequential Read | Up to 3230 MB/s |
Power Consumption (Idle) | 25 mW |
4KB Random Write | Up to 275 000 IOPS |
Max Vibration Resistance | Non-Operating: 3.13 GRMS (5-800 Hz), Operating: 2.17 GRMS (5-700 Hz) |
MTBF | 1 600 000 hours |
Model | SSDPEKKW512G8XT |
Operating Temperature | 0C ~ +70C |
Power Consumption (Active) | 50 mW |
Weight | < 10.00g |
Form Factor | M.2 2280 |
Memory Components | 3D2 TLC |
4KB Random Read | Up to 340 000 IOPS |
Inquiry Now
Contact us for more discounts!