- M.2 2280
- 2TB
- PCI-Express 3.0 x4
Intel 760p Series M.2 2280 2TB PCI-Express 3.0 x4 Internal Solid State Drive (SSD) SSDPEKKW020T8X1
The Intel 760p Series M.2 SSD delivers exceptional performance with 2TB of storage capacity in a compact 2280 form factor. Featuring PCIe 3.0 x4 interface and Intel’s 3D NAND technology, it provides sequential read speeds up to 3,230 MB/s and write speeds up to 1,625 MB/s. Key benefits include dramatically faster boot times, application loading, and file transfers compared to traditional hard drives. The drive offers enterprise-grade reliability with advanced error correction, thermal monitoring, and a 5-year warranty. Its NVMe protocol ensures low latency and efficient power consumption, making it ideal for gaming, content creation, and professional workloads. The tool-free M.2 installation provides easy upgrades for laptops and desktops, while Intel’s SSD Toolbox software enables performance optimization and health monitoring.
Quote5 pcs(MOQ)
Premium Client Discounts Available
Height | 2.38mm |
---|---|
Width | 22.00mm |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | Intel |
Height | 2.38mm |
---|---|
Width | 22.00mm |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | Intel |
Capacity | 2TB |
Max Shock Resistance | 1000G |
Products Status | New |
Depth | 80.00mm |
Application | Desktop |
Series | Intel 760p |
Interface | PCIe 3.0 x4 |
Max Sequential Write | Up to 1625 MB/s |
Features | Endurance Rating (Lifetime Writes): 576 TBW |
Max Sequential Read | Up to 3230 MB/s |
Power Consumption (Idle) | 25 mW |
4KB Random Write | Up to 275 000 IOPS |
Max Vibration Resistance | Non-Operating: 3.13 GRMS (5-800 Hz), Operating: 2.17 GRMS (5-700 Hz) |
MTBF | 1 600 000 hours |
Model | SSDPEKKW020T8X1 |
Operating Temperature | 0C ~ +70C |
Power Consumption (Active) | 50 mW |
Weight | < 10.00g |
Form Factor | M.2 2280 |
Memory Components | 3D2 TLC |
4KB Random Read | Up to 340 000 IOPS |
Inquiry Now
Contact us for more discounts!