- 2.5″
- 360GB
- SATA III
- Max Sequential Read: 540 MBps
- Max Sequential Write: 490 MBps
Intel 535 Series 2.5″ 360GB SATA III MLC Internal Solid State Drive (SSD) SSDSC2BW360H601
The Intel 535 Series 360GB SSD delivers reliable performance with MLC NAND flash memory in a standard 2.5-inch form factor. This SATA III drive offers significantly faster boot times, application loading, and file transfers compared to traditional hard drives. Key features include Intel’s proven reliability and quality engineering, 360GB storage capacity for operating systems and frequently-used applications, and broad compatibility with laptops and desktops. The MLC technology provides enhanced durability and data retention, while the SATA III interface ensures optimal performance with transfer speeds up to 6Gb/s. Intel’s reputation for enterprise-grade components makes this SSD an excellent choice for users seeking dependable storage upgrade with improved system responsiveness and energy efficiency over mechanical drives.
Quote5 pcs(MOQ)
Premium Client Discounts Available
Height | 7.00mm |
---|---|
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | Intel |
Capacity | 360GB |
Height | 7.00mm |
---|---|
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | Intel |
Capacity | 360GB |
Read Latency | 80 s |
Max Shock Resistance | 1500 G/0.5 ms |
Products Status | New |
Storage Temperature | -55C ~ +95C |
Application | Desktop |
Series | Intel 535 |
Interface | SATA III |
Max Sequential Write | Up to 490 MB/s |
Features | 16nm NAND technology, High performance for demanding applications, High quality and reliability, Low power consumption, Space-conscious form factors, Wide range of capacities |
Max Sequential Read | Up to 540 MB/s |
Power Consumption (Idle) | 55mW |
4KB Random Write | Up to 33 000 IOPS |
Max Vibration Resistance | Non-Operating: 3.13 GRMS (5-800Hz), Operating: 2.17 GRMS (5-700Hz) |
MTBF | 1 200 000 hours |
Model | SSDSC2BW360H601 |
Operating Temperature | 0C ~ +70C |
Power Consumption (Active) | 165mW |
Weight | 78.00g |
Write Latency | 85 s |
Form Factor | 2.5" |
Memory Components | MLC |
4KB Random Read | Up to 45 000 IOPS |
Inquiry Now
Contact us for more discounts!