- 2.5″
- 480GB
- SATA III
Intel DC S4600 480GB SATA 6Gb/s 2.5″ Enterprise SSD (SSDSC2KG480G701)
The Intel DC S4600 480GB Enterprise SSD delivers exceptional reliability and performance for demanding data center environments. This 2.5-inch SATA 6Gb/s drive features Intel’s advanced 3D NAND technology, providing consistent read/write speeds optimized for mixed workloads. Built for 24/7 operation, it offers enterprise-grade endurance with power-loss protection and end-to-end data protection. The drive excels in virtualization, cloud computing, and high-transaction databases with its low latency and predictable performance. Intel’s proven track record in enterprise storage, combined with comprehensive validation and quality assurance, makes this SSD ideal for mission-critical applications requiring maximum uptime and data integrity.
Quote5 pcs(MOQ)
Premium Client Discounts Available
Height | 7.00mm |
---|---|
Used For | Enterprise |
Device Type | Internal Solid State Drive (SSD) |
Brand | Intel |
Capacity | 480GB |
Height | 7.00mm |
---|---|
Used For | Enterprise |
Device Type | Internal Solid State Drive (SSD) |
Brand | Intel |
Capacity | 480GB |
Read Latency | 36 s |
Controller | Intel |
Max Shock Resistance | 1000G / 0.5 msec |
Products Status | New |
Application | Server |
Series | DC S4600 |
Interface | SATA III |
Max Sequential Write | Up to 480 MB/s |
Features | A new SATA-designed controller delivers the convergence of scalable capacity and manageability. Innovative firmware completes updates without server reset and reduces downtime., Built for compatibility in legacy infrastructures this SATA SSD enables easy storage upgrades that minimize the costs associated with modernizing your data center., Do More Per Server, Improved Reliability, Infrastructure Compatibility, New SATA Controller |
Max Sequential Read | up to 500 MB/s |
Power Consumption (Idle) | 0.9W |
4KB Random Write | Up to 60 000 IOPS |
Max Vibration Resistance | Non-Operating: 3.13 GRMS, Operating: 2.17 GRMS |
MTBF | 2 000 000 hours |
Model | SSDSC2KG480G701 |
Operating Temperature | 0C ~ +70C |
Power Consumption (Active) | 4.5W |
Write Latency | 36 s |
Form Factor | 2.5" |
Memory Components | 3D NAND TLC |
4KB Random Read | Up to 72 000 IOPS |
Inquiry Now
Contact us for more discounts!