Intel 670p Series M.2 2280 1TB PCIe NVMe 3.0 x4 QLC Internal Solid State Drive (SSD) SSDPEKNU010TZX1
The Intel 670p Series is a high-performance 1TB M.2 NVMe SSD that delivers exceptional speed and reliability for modern computing needs. Featuring PCIe 3.0 x4 interface and QLC NAND technology, it offers sequential read speeds up to 3,500 MB/s and write speeds up to 2,700 MB/s, dramatically reducing boot times and application loading. The compact M.2 2280 form factor saves space while providing enterprise-grade endurance with up to 370 TBW (terabytes written). Intel’s advanced controller technology ensures consistent performance and power efficiency, making it ideal for gaming, content creation, and professional workloads. With AES 256-bit hardware encryption and comprehensive data protection features, the 670p combines cutting-edge performance with robust security for users demanding both speed and reliability.
Quote5 pcs(MOQ)
Premium Client Discounts Available
Height | 2.38mm |
---|---|
Width | 22.00mm |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | Intel |
Height | 2.38mm |
---|---|
Width | 22.00mm |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | Intel |
Capacity | 1TB |
Cache | 0MB |
Max Shock Resistance | Non-Operating: 1 500G (Max) at 0.5 msec, Operating: 1 000G (Max) at 0.5 msec |
Products Status | New |
Depth | 80.00mm |
Application | Server |
Series | Intel 670p |
Interface | PCIe 3.0 x4 NVMe |
Max Sequential Write | Up to 2500 MB/s |
Max Sequential Read | Up to 3500 MB/s |
Power Consumption (Idle) | 25 mW |
4KB Random Write | Up to 330 000 IOPS |
Max Vibration Resistance | Non-Operating: 3.13 GRMS (5-800 Hz) Max, Operating: 2.17 GRMS (5-700 Hz) Max |
MTBF | 1 600 000 hours |
Model | SSDPEKNU010TZX1 |
Operating Temperature | 0C ~ +70C |
Power Consumption (Active) | 80 mW |
Form Factor | M.2 2280 |
Memory Components | 3D4 QLC |
4KB Random Read | Up to 220 000 IOPS |
Inquiry Now
Contact us for more discounts!