- Improve system responsiveness and boost your business’s productivity with next-generation enterprise-class NVMe SSDs.
- Power loss protection lets you work with confidence and peace of mind.
- Help eliminate sensitive data with fast and effective secure erase.
- Complement your WD Gold HDD with high-performance WD Gold SSDs available in a range of capacities.
Western Digital Gold WDS384T1D0D 2.5″ U.2 3.84TB PCI-Express 3.1 x4, NVMe 1.3 Enterprise Solid State Drive
The Western Digital Gold WDS384T1D0D is a high-performance enterprise SSD delivering 3.84TB of storage in a compact 2.5″ U.2 form factor. Built for mission-critical applications, it features PCIe 3.1 x4 interface with NVMe 1.3 protocol for exceptional speed and low latency. This drive offers enterprise-grade reliability with advanced error correction, power-loss protection, and enhanced endurance ratings designed for 24/7 datacenter operations. The Gold series provides consistent performance under heavy workloads, making it ideal for databases, virtualization, and high-transaction environments. Its U.2 connector ensures easy integration into enterprise servers while delivering the speed advantages of NVMe technology with the proven reliability Western Digital is known for in enterprise storage solutions.
Quote5 pcs(MOQ)
Premium Client Discounts Available
Height | 7.00mm |
---|---|
Width | 69.85mm |
Brand | Western Digital |
Capacity | 3.84TB |
Read Latency | 221 s |
Height | 7.00mm |
---|---|
Width | 69.85mm |
Brand | Western Digital |
Capacity | 3.84TB |
Read Latency | 221 s |
Products Status | New |
Depth | 100.45mm |
Storage Temperature | -40C ~ +85C |
Application | Server |
Series | Gold |
Interface | PCIe 3.1 x4 NVMe 1.3 |
Max Sequential Write | Up to 1800 MB/s |
Features | Complement your WD Gold HDD with high-performance WD Gold SSDs available in a range of capacities., Help eliminate sensitive data with fast and effective secure erase., Improve system responsiveness and boost your business's productivity with next-generation enterprise-class NVMe SSDs., Power loss protection lets you work with confidence and peace of mind. |
Max Sequential Read | Up to 3100 MB/s |
Power Consumption (Idle) | 4.6W |
4KB Random Write | Up to 63 000 IOPS |
MTBF | 2 000 000 hours |
Model | WDS384T1D0D |
Operating Temperature | 0C ~ +70C |
Power Consumption (Active) | Operating Modes (W Average): 10 11 12 |
Weight | 95.00g |
Form Factor | 2.5" U.2 |
4KB Random Read | Up to 469 000 IOPS |
Inquiry Now
Contact us for more discounts!