- Complimentary One-Month Membership to Adobe Creative Cloud (activation required)
- Read speeds up to 3,300 MB/s
- Remarkable reliability features to help protect your content
- Downloadable Western Digital SSD Dashboard helps you monitor your drive’s health
- Save on space with a single-sided M.2 2280 PCIe Gen3 x4 NVMe SSD
Western Digital WD Blue SN570 NVMe M.2 2280 250GB PCI-Express 3.0 x4 TLC Internal Solid State Drive (SSD) WDS250G3B0C
The Western Digital WD Blue SN570 is a high-performance 250GB NVMe M.2 SSD designed for everyday computing needs. This PCIe 3.0 x4 drive delivers significantly faster boot times, file transfers, and application loading compared to traditional hard drives. Key features include TLC NAND flash memory for reliable data storage, M.2 2280 form factor for compact installation in laptops and desktops, and NVMe protocol for optimized performance. The drive offers excellent value with WD’s trusted reliability, making it ideal for upgrading older systems or building budget-conscious PCs that demand responsive performance. Its low power consumption extends battery life in laptops while maintaining consistent speeds for daily tasks like web browsing, office work, and light gaming.
Quote5 pcs(MOQ)
Premium Client Discounts Available
Height | 2.38mm |
---|---|
Terabytes Written (TBW) | 150TB |
Width | 22.00mm |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Height | 2.38mm |
---|---|
Terabytes Written (TBW) | 150TB |
Width | 22.00mm |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | Western Digital |
Capacity | 250GB |
Max Shock Resistance | 1 500G @0.5 ms half sine |
Products Status | New |
Depth | 80.00mm |
Storage Temperature | -40C ~ +85C |
Application | Desktop |
Series | Blue SN570 NVMe |
MTTF | 1.5M Hours |
Interface | PCIe 3.0 x4 |
Max Sequential Write | Up to 1200 MB/s |
Max Sequential Read | Up to 3300 MB/s |
Power Consumption (Idle) | Average Active Power: 90 mW, PS3 (Low Power): 30 mW, PS4 (Sleep): 5 mW |
4KB Random Write | Up to 210 000 IOPS |
Max Vibration Resistance | Non-operating Vibration: 4.9 gRMS 7-800 Hz 3 axes, Operating Vibration: 5 gRMS 10-2000 Hz 3 axes |
Model | WDS250G3B0C |
Operating Temperature | 0C ~ +70C |
Power Consumption (Active) | 3.5W |
Weight | 6.50g |
Form Factor | M.2 2280 |
Memory Components | TLC |
4KB Random Read | Up to 190 000 IOPS |
Inquiry Now
Contact us for more discounts!