Brand | Huawei |
---|---|
Warranty | 1 Year |
Part NumberDimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.7 in.), Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 227.0 mm (1.72 in. x 17.4 in. x 8.94 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
Chassis height [U] | 1 U |
Weight without packaging [kg(lb)] | 3.23 kg (7.12 lb) |
Weight with packaging [kg(lb)] | 4.28 kg (9.44 lb) |
Typical power consumption [W] | 58.7 W |
Typical heat dissipation [BTU/hour] | 200.29 BTU/hour |
Maximum power consumption [W] | Not providing the PoE function: 76.1 W, 100% PoE loads: 456.1 W (PoE: 380 W) |
Maximum heat dissipation [BTU/hour] | Not providing the PoE function: 259.66, 100% PoE loads: 1556.26 |
Static power consumption [W] | 35.3 W |
MTBF [years] | 44.03 years |
MTTR [hours] | 2 hours |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 50 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 38.2 dB(A) |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 2 |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5906 ft.) |
Short-term operating temperature [°C(°F)] | -5°C to +55°C (23°F to 131°F) at an altitude of 0-1800 m (0-5906 ft.) |
Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] | AC input: 100 V AC to 240 V AC, 50/60 Hz, High-Voltage DC input: 240 V DC |
Input voltage range [V] | AC input: 90 V AC to 290 V AC, 45 Hz to 65 Hz, High-Voltage DC input: 190 V DC to 290 V DC |
Maximum input current [A] | 6 A |
Memory | 512 MB |
Flash memory | 512 MB |
Console port | RJ45 |
Eth Management port | Not supported |
USB | Supported |
RTC | Not supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±7 kV |
Power supply surge protection [kV] | ±6 kV in differential mode, ±6 kV in common mode |
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | Built-in |
Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
Airflow direction | Air intake from left and front, air exhaustion from right |
PoE | Supported |
Certification | EMC certification, Safety certification, Manufacturing certification |
S5735-L48P4X-A1 (48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, PoE+, AC power)
The S5735-L48P4X-A1 is a high-performance enterprise switch delivering 48 Gigabit Ethernet ports with Power over Ethernet (PoE) capability and 4 high-speed 10GE SFP+ uplink ports. This versatile networking solution eliminates the need for separate power infrastructure by providing PoE to connected devices like IP phones, wireless access points, and security cameras directly through Ethernet cables. The four 10-Gigabit SFP+ ports ensure lightning-fast backbone connectivity and future-proof scalability for demanding network environments. With AC power supply and robust enterprise-grade construction, this switch offers exceptional port density, simplified deployment, reduced cabling costs, and reliable performance for medium to large business networks requiring both high-speed connectivity and integrated power delivery.
Quote1 Piece(MOQ)
Premium Client Discounts Available
Brand | Huawei |
---|---|
Warranty | 1 Year |
Part NumberDimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.7 in.), Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 227.0 mm (1.72 in. x 17.4 in. x 8.94 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
Chassis height [U] | 1 U |
Inquiry Now
Contact us for more discounts!