Introducing the AMD Radeon RX 7900 XTX AMD CPU
Read More
Quote10 pcs(MOQ)
Boost Frequency | Up to 2500 MHz |
---|---|
Peak Pixel Fill-Rate | Up to 480 GP/s |
Minimum PSU Recommendation | 800 W |
AMD Infinity Cache Technology | 96 MB |
Memory Speed | Up to 20 Gbps |
Boost Frequency | Up to 2500 MHz |
---|---|
Peak Pixel Fill-Rate | Up to 480 GP/s |
Minimum PSU Recommendation | 800 W |
AMD Infinity Cache Technology | 96 MB |
Memory Speed | Up to 20 Gbps |
Max Memory Size | 24 GB |
Memory Type | GDDR6 |
Memory Bandwidth | Up to 960 GB/s |
Effective Memory Bandwidth | Up to 3500 GB/s |
DisplayPort | 2.1 |
HDMI | 2.1 |
Length | 287 mm |
Slot Size | 2.5 slots |
Stream Processors | 6144 |
Performance | 61 TFLOPs |
Texture Units | 384 |
Application | Desktop |
Inquiry Now
Contact us for more discounts!