Height | 2.4mm |
---|---|
Terabytes Written (TBW) | 300TB |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | Crucial |
Capacity | 1TB |
Cache | 0MB |
Products Status | New |
Application | Desktop |
Series | P2 |
MTTF | 1.5 million hours |
Interface | PCIe 3.0 x4 NVMe |
Max Sequential Write | Up to 1800 MB/s |
Features | 300 Total Bytes Written (TBW), Capacity: Up to 1TB with sequential reads/writes up to 2400/1800 MB/s, Includes SSD management software for performance optimization data security and firmware updates, NVMe PCIe interface marking the next step in storage innovation |
Max Sequential Read | Up to 2400 MB/s |
Model | CT1000P2SSD8 |
Operating Temperature | 0C ~ +70C |
Form Factor | M.2 2280 |
Memory Components | 3D NAND |
Crucial P2 1TB 3D NAND NVMe PCIe M.2 SSD Up to 2400 MB/s – CT1000P2SSD8
Mircon P2 1TB M.2 2280 NVMe PCIe 3.0 x4 CT1000P2SSD8
Read More
Quote5 pcs(MOQ)
Height | 2.4mm |
---|---|
Terabytes Written (TBW) | 300TB |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | Crucial |
Inquiry Now
Contact us for more discounts!