Western Digital WD BLACK SN850 NVMe M.2 2280 500GB PCI-Express 4.0 x4 3D NAND Internal Solid State Drive (SSD) WDS500G1X0E
Western Digital SN850 500GB M.2 2280 NVMe PCIe 4.0 x4 WDS500G1X0E
Quote5 pcs(MOQ)
Height | 2.38mm |
---|---|
Terabytes Written (TBW) | 300TB |
Width | 22.00mm |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Height | 2.38mm |
---|---|
Terabytes Written (TBW) | 300TB |
Width | 22.00mm |
Used For | Consumer |
Device Type | Internal Solid State Drive (SSD) |
Brand | Western Digital |
Capacity | 500GB |
Products Status | New |
Depth | 80.00mm |
Storage Temperature | -55C ~ +85C |
Application | Desktop |
Series | Black SN850 NVMe |
MTTF | 1.75M Hours |
Interface | PCIe 4.0 x4 |
Max Sequential Write | Up to 4100 MB/s |
Features | Designed with a M.2 2280 slim light and compact form factor to easily slide into your compatible gaming rig., Engineered and built with Western Digital 3D NAND to give you the reliability and endurance needed to sustain pro-level performance., EXPERIENCE SUPREME PERFORMANCE, MADE TO GAME, OPTIMIZED WITH THE WD_BLACK DASHBOARD, PERFORMANCE PACKED TIGHT, SPEED KILLS. THIS DECIMATES., STORE MORE PLAY MORE, With up to 2TB capacity the WD_BLACK SN850 NVMe SSD gives you the space to store your favorite games so you still have room for the next big title. |
Max Sequential Read | Up to 7000 MB/s |
4KB Random Write | Up to 680 000 IOPS |
Model | WDS500G1X0E |
Operating Temperature | 0C ~ +70C |
Weight | 7.50g |
Form Factor | M.2 2280 |
Memory Components | 3D NAND |
4KB Random Read | Up to 810 000 IOPS |
Inquiry Now
Contact us for more discounts!