Height | 0.75 |
---|---|
Width | 4.75 |
Brand | Intel |
Capacity | 2TB |
Products Status | New |
Application | Server |
Series | DC P4510 |
Interface | PCIe 3.0 x4 |
Max Sequential Read | Up to 2850 MB/s |
Model | SSDPE2KX020T801 |
Endurance | 0.7 DWPD |
Weight | 0.38 |
Form Factor | 2.5" U.2 |
Memory Components | TLC |
Intel – SSDPE2KX020T801 – Intel DC P4510 2 TB Solid State Drive – 2.5 Internal – PCI Express (PCI Express 3.1 x4) – 3200 Enterprise Solid State Drive
Intel SSD DC-P4510 Series 2TB U.2 NVMe PCIe 3.1 x4 SSDPE2KX020T801
Read More
Quote5 pcs(MOQ)
Height | 0.75 |
---|---|
Width | 4.75 |
Brand | Intel |
Capacity | 2TB |
Products Status | New |
Inquiry Now
Contact us for more discounts!