| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Cache | 27.5MB |
| TDP | 125W |
| Total Threads | 40 |
| Total Cores | 20 |
| Manufacturing Tech | 14nm |
| CPU Socket Type | FCLGA3647 |
| Processor Base Frequency | 2.10 GHz |
| Memory Types | DDR4-2933 |
| Series | Intel Xeon Gold |
| Part Number | 6209U |
| Model | CD8069504284804 |
| Max Memory Size | 1TB |
| Hyper-Threading Support | Yes |
| Max Turbo Frequency | 3.90 GHz |
| 64-Bit Support | Yes |
| Max # of Memory Channels | 6 |
| Max # of PCI Express Lanes | 48 |
| Package Size | 76.0mm x 56.5mm |
| Embedded Options Available | No |
| ECC | Yes |
| Scalability | 1S Only |
HPE Intel Xeon Gold (2nd Gen) 6209U Icosa-core (20 Core) 2.10 GHz Processor Upgrade
The HPE Intel Xeon Gold 6209U is a powerful 20-core, 2nd generation processor upgrade delivering exceptional multi-threaded performance for demanding enterprise workloads. Operating at 2.10 GHz base frequency, this Icosa-core processor excels in virtualization, database management, and high-performance computing applications. Key benefits include superior parallel processing capabilities, enhanced energy efficiency, and robust reliability for mission-critical operations. Its unique selling points are the substantial core count for maximum throughput, Intel’s advanced 14nm architecture for optimized performance-per-watt, and seamless integration with HPE server platforms. Ideal for organizations requiring scalable computing power, intensive data processing, and enterprise-grade reliability in server environments.
Quote1 Piece(MOQ) Minimum Order Quantity
Bulk Order Discounts Available
| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Cache | 27.5MB |
| TDP | 125W |
Inquiry Now
Contact us for more discounts!

